SKUÂ Code:Â MILSP/1
WATERPROOF & DUSTPROOF, SCRATCHPROOF, SHOCKPROOF ANDÂ EXTREMELY RUGGED
When we started looking for a rugged military or police specification smartphone for clients who need more than a regular cellphone we found very few options in the marketplace. This was one of them and a quick trial of a sample showed it checks all the boxes. It has 512MB of RAM and 8GB of ROM plus a micro SD slot to take up to 32GB of additional memory. The dual SIM set-up is a huge plus if you travel abroad regularly or simply prefer two separate numbers for private communications and business applications.Â
I have used one of these phones myself for a couple of months while in the New Mexico desert and also in the Everglades and it worked extremely well, the water resistance was a massive plus in the Everglades as was the ability to cope with the extreme heat of the desert.
 | |
---|---|
Basic Information | |
Model | MILSP/1 |
Service Provider | Unlocked |
Bands | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA /UMTS 850/1900MHz/2100MHz |
SIM Card Slots | Dual Sim card slots (SIM’s not included) |
SIM Type | Micro Sim |
Style | Bar, Touch Screen Phone |
Languages | English, Bahasa Indonesia, Bahasa Melayu, Catala, Cestina, Dansk, Deutsch, Espanol, Filipino, Hrvatski, French, Italiano, Latviesu, Lietuviu, Magyar, Nederlands, Norsk bokmal, Polish, Portuguese, Romana, Slovencina, Slovenscina, Suomi, Svenska, Vietnamese, Turkish, Greek, Russian, Hebrew, Arabic, Persian, Japanese,Chinese |
Operating System | |
OS | Android 5.1 |
CPU | MTK6580, Cortex A7 quad core, 1.2GHz; GPU: Mali-400 MP |
GPU | Mali-400 |
RAM | 512MB |
ROM | 8GB |
extend card | Support micro SD/TF card up to 32GB ( card not included) |
Screen | |
Display Size | 5.0 Inch |
Type | Glass IPS capacitive touch screen (2- Point) |
Resolution | 854 x 480 pixels screen |
Support Format | |
Ringtones Type | WMA, MP3, Polyphonic |
Audio Format | WAV, MP3, AMR, MID, OGG, WMA |
Video Format | AVI, MP4, 3GP, MOV, MKV |
Image Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT, CHM, UMD, PDF |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Internet | WAP/WiFi |
Power | |
Battery | 4800mAh, Lithium |
Talk time | About 2-5 hours |
Stand-by time | About 1-2 days |
Charger | Travel Charger, USB |
General | |
Camera | Dual Cameras, 2.0 MP front camera, 5.0 MP back camera with flashlight and auto focus |
Phonebook | up to products memory |
Message | SMS/MMS |
GPS | YES |
WIFI | Yes, 802.11 b/g/n,Support WiFi portable hotspot |
Bluetooth | Bluetooth 4.0 |
Ports: | Â Micro USB, 3.5mm Audio Jack, TF Card slot |
Dimensions | 156.8 X 79.8X15.4 mm |
Net Weight | 236g |
Other Feature | 3G, WiFi, GPS, FM, Bluetooth, Email, Messaging,Wallpapers, Calendar, Calculator, Clock, Camera, Play Store, Tethering & portable hotspot ,Smart Wake,etc |
Packing List | |
Packing List |
1 x Mobile Phone, |
Â